CIMB grid bot
CIMB Group Holdings · Financials
Grid profit
+RM323
156 matched trades
Floating P&L
-RM48
unrealised on inventory
Annualised
22.1%
return on capital
Profit / grid
0.41–0.60%
net of Bursa fees
Invested
RM12K
18 grids
Runtime
21d 8h
since inception
Grid overlayFinancials
Configuration
ModeArithmetic
Price bandRM6.20 – RM7.50
Grid lines18
Avg grid stepRM0.07
Current priceRM6.85
InvestmentRM12K
Grid orders
17 resting orders · buys below RM6.85, sells above
| Side | Limit price | Size | Status |
|---|---|---|---|
| Sell | RM7.50 | 100 shares | Open |
| Sell | RM7.43 | 100 shares | Open |
| Sell | RM7.36 | 100 shares | Open |
| Sell | RM7.28 | 100 shares | Open |
| Sell | RM7.21 | 100 shares | Open |
| Sell | RM7.14 | 100 shares | Open |
| Sell | RM7.07 | 100 shares | Open |
| Sell | RM6.99 | 100 shares | Open |
| Sell | RM6.92 | 100 shares | Open |
| Sell | RM6.85 | 100 shares | Filled |
| Buy | RM6.78 | 100 shares | Filled |
| Buy | RM6.71 | 100 shares | Open |
| Buy | RM6.63 | 100 shares | Open |
| Buy | RM6.56 | 100 shares | Open |
| Buy | RM6.49 | 100 shares | Open |
| Buy | RM6.42 | 100 shares | Open |
| Buy | RM6.34 | 100 shares | Open |
| Buy | RM6.27 | 100 shares | Open |
| Buy | RM6.20 | 100 shares | Open |
Activity
Live feed of automated grid actions
CIMB — bought 100 shares @ RM6.78, grid #12 filled
—