MRDIY grid bot
Mr D.I.Y. Group · Consumer
Grid profit
+RM141
98 matched trades
Floating P&L
-RM23
unrealised on inventory
Annualised
12.3%
return on capital
Profit / grid
1.13–1.60%
net of Bursa fees
Invested
RM8,000
14 grids
Runtime
16d 0h
since inception
Grid overlayConsumer
Configuration
ModeArithmetic
Price bandRM1.65 – RM2.15
Grid lines14
Avg grid stepRM0.04
Current priceRM1.88
InvestmentRM8,000
Grid orders
13 resting orders · buys below RM1.88, sells above
| Side | Limit price | Size | Status |
|---|---|---|---|
| Sell | RM2.15 | 300 shares | Open |
| Sell | RM2.11 | 300 shares | Open |
| Sell | RM2.08 | 300 shares | Open |
| Sell | RM2.04 | 300 shares | Open |
| Sell | RM2.01 | 300 shares | Open |
| Sell | RM1.97 | 300 shares | Open |
| Sell | RM1.94 | 300 shares | Open |
| Sell | RM1.90 | 300 shares | Filled |
| Buy | RM1.86 | 300 shares | Filled |
| Buy | RM1.83 | 300 shares | Open |
| Buy | RM1.79 | 300 shares | Open |
| Buy | RM1.76 | 300 shares | Open |
| Buy | RM1.72 | 300 shares | Open |
| Buy | RM1.69 | 300 shares | Open |
| Buy | RM1.65 | 300 shares | Open |
Activity
Live feed of automated grid actions
MRDIY bot paused by operator
—