MAYBANK grid bot
Malayan Banking Bhd · Financials
Grid profit
+RM486
214 matched trades
Floating P&L
+RM112
unrealised on inventory
Annualised
18.4%
return on capital
Profit / grid
0.36–0.50%
net of Bursa fees
Invested
RM20K
16 grids
Runtime
30d 22h
since inception
Grid overlayFinancials
Configuration
ModeArithmetic
Price bandRM9.40 – RM11.00
Grid lines16
Avg grid stepRM0.10
Current priceRM10.24
InvestmentRM20K
Grid orders
15 resting orders · buys below RM10.24, sells above
| Side | Limit price | Size | Status |
|---|---|---|---|
| Sell | RM11.00 | 100 shares | Open |
| Sell | RM10.90 | 100 shares | Open |
| Sell | RM10.80 | 100 shares | Open |
| Sell | RM10.70 | 100 shares | Open |
| Sell | RM10.60 | 100 shares | Open |
| Sell | RM10.50 | 100 shares | Open |
| Sell | RM10.40 | 100 shares | Open |
| Sell | RM10.30 | 100 shares | Filled |
| Buy | RM10.20 | 100 shares | Filled |
| Buy | RM10.10 | 100 shares | Open |
| Buy | RM10.00 | 100 shares | Open |
| Buy | RM9.90 | 100 shares | Open |
| Buy | RM9.80 | 100 shares | Open |
| Buy | RM9.70 | 100 shares | Open |
| Buy | RM9.60 | 100 shares | Open |
| Buy | RM9.50 | 100 shares | Open |
| Buy | RM9.40 | 100 shares | Open |
Activity
Live feed of automated grid actions
MAYBANK — bought 100 shares @ RM10.20, grid #11 filled
—MAYBANK — sold 100 shares @ RM10.32, closed grid #12
—+RM5